Product information
HP 410 Mouse - Bluetooth - SurfaceTrack - 3 Button(s) - White - Wireless - 2000 dpi - Symmetrical
SPECIFICATIONS
| Miscellaneous | |
|---|---|
| Platform Supported | Mac |
| Platform Supported | PC |
| Operating System Compatibility | Windows 11 |
| Operating System Compatibility | Windows 10 |
| Operating System Compatibility | Mac OS 10.13 |
| Operating System Compatibility | Mac OS |
| Operating System Compatibility | iPadOS 13.4 |
| Operating System Compatibility | iPadOS |
| Operating System Compatibility | ChromeOS |
| Operating System Compatibility | ChromeOS 88 |
| Physical Characteristics | |
| Weight (Approximate) | 45 g |
| Height | 25.9 mm |
| Width | 101.7 mm |
| Depth | 64.6 mm |
| Product Color | White |
| Color Family | White |
| Pointing Device | |
| Movement Detection | SurfaceTrack |
| Pointing Device Connectivity Technology | Wireless |
| Pointing Device Wireless Technology | Bluetooth |
| Total Number of Buttons | 3 |
| Ergonomic Fit | Symmetrical |
| Bluetooth Version | 5 |
| Movement Resolution (dpi) | 2000 |
| Power Description | |
| Power Source | Batteries |
Bizgram product details
Bizgram catalogueProduct information is maintained in the Bizgram catalogue for customer reference. Price, allocation, exact stock quantities, procurement conditions and other internal supply data are not published and are confirmed directly by Bizgram.
Specifications
Specifications may be AI-assisted or imported from third-party sources. Confirm critical technical requirements before purchase.
